To be the world's best
comprehensive bag production company
PKS1
Company name | PungKook Saigon One Co.,Ltd (Vietnam) |
---|---|
No. of employee | 950 |
Certificate | ISO 9001:2015 |
Products | Sports and Luggage & Travel |
Brand name(OEM) | Under Armour, MONTBLANC |
PUNGKOOK SAIGON 1
Location | Downtown HCM City |
---|---|
Established | 1994 |
Employee | 950 |
Product | Sports, Luggage & Travel |
PKS2
Company name | PungKook Saigon Two Co.,Ltd (Vietnam) |
---|---|
No. of employee | 4,400 |
Certificate | ISO 9001:2015 |
Products | Outdoor and Travel |
Brand name(OEM) | TNF, LLbean, Mammut, REI, Osprey, MEC |
PUNGKOOK SAIGON 2
Location | North of HCM |
---|---|
Established | 2001 Vietnam HQ |
Employee | 4,400 |
Product | Outdoor, Travel |
PKS3
Company name | PungKook Saigon Three Co.,Ltd (Vietnam) |
---|---|
No. of employee | 2,470 |
Certificate | ISO 9001:2015, 14001:2015, 50001:2011 and BS OHSAS 18001:2007 |
Products | Sports & Outdoor |
Brand name(OEM) | Adidas, Osprey |
PUNGKOOK SAIGON 3
Location | North of HCM |
---|---|
Established | 2006 |
Employee | 2,470 |
Product | Sports, Outdoor |
JOON SAIGON
Company name | Joon Saigon Co.,Ltd (Vietnam) |
---|---|
No. of employee | 1,040 |
Certificate | ISO 9001:2015 |
Products | Sports & Travel |
Brand name(OEM) | Eastpak, Gregory, SPEEDO |
JOON SAIGON
Location | North of HCM |
---|---|
Established | 2004 |
Employee | 1,040 |
Product | Sports, Travel |
PKBT
Company name | PungKook BenTre Co.,Ltd (Vietnam) |
---|---|
No. of employee | 3,880 |
Certificate | ISO 9001:2015 |
Products | Handbags |
Brand name(OEM) | Coach, MK, Montblanc, Ralph Lauren |
PUNGKOOK BENTRE
Location | South of HCM |
---|---|
Established | 2011 |
Employee | 3,880 |
Product | Handbag, Fashion |
PKMT
Company name | PungKook My Tho Co.,Ltd (Vietnam) |
---|---|
No. of employee | 1,500 |
Certificate | ISO 9001:2015 |
Products | Outdoor and Travel |
Brand name(OEM) | TNF, LLbean, Mammut |
PUNGKOOK MYTHO
Location | South of HCM |
---|---|
Established | 2001 |
Employee | 1,500 |
Product | Outdoor, Travel |
PKLA
Company name | PungKook Long An Co.,Ltd (Vietnam) |
---|---|
No. of employee | 850 |
Certificate | ISO 9001:2015 |
Products | Travel |
Brand name(OEM) | Eagle Creek, Coach |
PUNGKOOK LONGAN
Location | South of HCM |
---|---|
Established | 2015 |
Employee | 850 |
Product | Travel |
PKIDS
Company name | PungKook Indonesia One Co.,Ltd (Subang) |
---|---|
No. of employee | 2,950 |
Certificate | ISO 9001:2015, 14001:2015 and BS OHSAS 18001:2007 |
Products | Sports and Outdoor & Travel |
Brand name(OEM) | TNF, Adidas, Eastpak |
PUNGKOOK INDONESIA 1
Location | Subang, Jakarta |
---|---|
Established | 2013 |
Employee | 2,950 |
Product | Sports, Outdoor, Travel |
PKIDG
Company name | PungKook Indonesia One Co.,Ltd (Grobogan) |
---|---|
No. of employee | 11,430 |
Certificate | ISO 9001:2015, 14001:2015 and SNI ISO 9001:2015, 14001:2015 and BS OHSAS 18001:2007 |
Products | Handbags and Sports |
Brand name(OEM) | MK, Adidas, Under Armour |
PUNGKOOK INDONESIA GROBOGAN
Location | Grobogan, Indonesia |
---|---|
Established | 2016 |
Employee | 11,430 |
Product | Handbag, Fashion |
PK MYANMAR
Company name | PungKook Myanmar Co.,Ltd (Myanmar) |
---|---|
No. of employee | 3,370 |
Products | Handbags |
Brand name(OEM) | Coach |
PUNGKOOK MYANMAR
Location | North West of Yangon, Bago, Myanmar |
---|---|
Established | 2017 end of year |
Employee | 3,370 |
Product | Handbag |
PK Ethiopia
Company name | PungKook Ethiopia Bag Manufacturing PLC (Ethiopia) |
---|---|
No. of employee | 850 |
Products | Handbags |
Brand name(OEM) | MK |
PUNGKOOK ETHIOPIA
Location | Kombolcha Industrial Park |
---|---|
Established | 2017 |
Employee | 850 |
Product | Handbags |